This is a set of early trial sample lessons (an MVP) for the Korean Shadowing Radio service. Before we produce the full lessons, these MVP videos are meant to explore how much Korean shadowing videos can help you learn Korean. Because they are only a trial, they are not yet fully polished, and you may notice various things that could be improved. Please watch them mainly to judge how well they help your learning — and whenever you spot anything worth improving, keep it in mind and share your advice; it would be a great help. And please tell us your personal opinion or preference on which of the two voice styles (Speech Style A or B) is better for learning.
| Level | Speech Style | Grade (TOPIK · CEFR) | Theme | Episode Videos | Sentences | Vocabulary (distinct) |
|---|---|---|---|---|---|---|
| Level 1 | Speech Style A | TOPIK 1 · A1 | First Korean — greetings & survival basics | 1 vocabulary + 5 episodes + 1 review | 72 | 116 |
| Level 2 | Speech Style A | TOPIK 2 · A2 | Basic everyday conversation | 1 vocabulary + 5 episodes + 1 review | 68 | 133 |
| Level 3 | Speech Style A | TOPIK 3 · B1 | Natural everyday expressions | 1 vocabulary + 5 episodes + 1 review | 101 | 254 |
| Level 4 | Speech Style B | TOPIK 4 · B2 | Complex situations; feelings & opinions | 1 vocabulary + 5 episodes + 1 review | 100 | 255 |
| Level 5 | Speech Style B | TOPIK 5 · C1 | Abstract & professional topics | 1 vocabulary + 5 episodes + 1 review | 95 | 270 |
| Total | A + B | — | Levels 1–5 · MVP sample set | 5 vocabulary + 25 episodes + 5 reviews (35) | 436 | 856 |
Each level here is its first block (Block A): 5 episodes + 1 review. Sentence and vocabulary counts are for the 5 episodes (the review re-practices them). Vocabulary = distinct words (by spacing units); the total de-duplicates words shared across levels.
Videos are unlisted — only people with this page can see them.
You watched sample Korean lessons in two voice styles. Please tell us how useful they are for learning Korean — and which voice you prefer. (about 5–7 minutes)
Open the survey ↗Opens in a new tab.